Participating Organization Eligibility Results
US Lusitano Association Inc.
Horse Name - Number | Owner | ||
---|---|---|---|
Araripe Dos Pinhais - 1086042 | Allyson Aldrich | ||
Beduino LAM - 1140504 | Heather Johnson | ||
Espumante - 1145971 | Roxanne Bok | ||
Golden Legacy - 1123924 | Hope Greenfield | ||
Horizonte - 1146412 | Jessica Ebert Edelmann | ||
Janus D Alem - 1146572 | Karen Solem | ||
Lanceiro - 1149773 | Elizabeth Scott | ||
Premiado Sucandi - 1158878 | Jessica Austin | ||
Xodo HI - 1140712 | Pearlie Rohrbacher | ||
Total Horses: 9 |