Participating Organization Eligibility Results
Friesian Sport Horse Registry LLC
Horse Name - Number | Owner | ||
---|---|---|---|
Ace of Hearts - 1159637 | Dawn Boon | ||
Adeline - 1114701 | Tracy Disabato-Aust | ||
Captain Z - 1156221 | Lainey Sebree | ||
Daen’s Dragon - 1154570 | Jamie Laity | ||
Finn - 1131415 | Trisha DeRosa | ||
GALA JLM - 1160047 | Audrie Anthony | ||
Grayson - 1046898 | Abigail Siever | ||
Hessel's Sierra - 1118996 | Burline Turner | ||
Meant to be J - 1129111 | Sherry Tillotson | ||
Neytiri FFF - 1159105 | Lillian Donovan | ||
Oreos Pizzazz - 1057927 | Serena Hanavan | ||
Piter von de Knollenhoeve - 1157289 | Erin Marshall | ||
Reina Del Sol - 1060908 | Stephanie Neumann | ||
Renoir - 1048937 | Ashley Ockels | ||
Rico Suave - 1144142 | Barbara Wegryn | ||
Royal Malikka - 1140147 | Kristin Ersland | ||
Sky Scraper - 1165627 | Marion Dresel Nelson | ||
Soleil - 1090410 | Tricia McCormick | ||
Strawberry Moon - 1152029 | Susanne Aimonetti | ||
Thunderstruck - 1152613 | Eileen Parent | ||
Tuxedo - 1077996 | Jacqueline Hickman | ||
Valentino - 1162275 | Kristin Ersland | ||
Wester's Venture - 1130187 | Elizabeth Bagley | ||
Zaleigh - 1146793 | Niel Kuhner | ||
Total Horses: 24 |